Nevirapine uptake among HIV-positive pregnant women

District-level data from priority districts

Province District Nevirapine uptake rate among HIV-positive pregnant women (%)
    2003/04 2004/05 2005/06 2006/07 2007/08
Eastern Cape Cacadu 94.6 69.4 76.2 85.3 80.0
Amathole 67.4 83.9 97.2 42.4 59.4
Chris Hani 23.8 43.0 57.4 49.0 67.7
Ukhahlamba 22.2 37.4 45.5 46.9 61.3
O.R. Tambo 37.1 43.2 40.1 33.2 50.9
Alfred Nzo 36.0 42.7 34.3 29.0 46.2
Free State Thabo Mofutsanyane 5.4 24.2 73.3 63.4 25.4
Gauteng Metsweding 2.1 0.0 72.6 71.6 59.7
KwaZulu-Natal Amajuba 45.3 51.2 49.8 57.2 103.7
Zululand 57.2 56.3 50.8 82.1 83.5
Umkhanyakude 42.7 57.6 67.5 78.2 84.4
iLembe 48.8 62.6 70.0 50.7 98.8
Limpopo Mopani 36.7 35.5 50.7 55.7 62.5
Mpumalanga Ehlanzeni 35.8 44.4 68.4 75.8 93.3
Northern Cape Kgalagadi 25.0 9.6 29.3 64.5 100.4
North West Bojanala Platinum 0.0 36.3 30.8 42.1 63.6
Dr Ruth Segomotsi Mompati (Bophirima) 0.0 36.3 33.9 52.3 54.4
Western Cape City of Cape Town - - 71.1 72.5 65.3
  Source: DHIS extracted Oct 2008. DHIS extracted Oct 2008. DHIS extracted Oct 2008. DHIS extracted Oct 2008. DHIS extracted Oct 2008.

NOTE: This indicator reflects the proportion of HIV positive pregnant women who were dispensed with NVP to take home AND/OR those to whom NVP was administered at the facility during labour.

Downloaded from HST District Health Barometer www.hst.org.za


back